| Team/Club | Vs Team/Club | Result | Remarks | Date |
| Team F | Team G | Team G won the Match by 3 wickets | 31-5-10 | |
| Team H | Team E | Team E won the Match by 6 wickets | 31-5-10 | |
| Team A | Team C | Team C won the Match by 4 wickets | 30-5-10 | |
| Team D | Team B | Team B won the Match by 8 wickets | 29-5-10 | |
| Team G | Team E | Team E won the Match by 4 wickets | 28-5-10 | |
| Team H | Team F | Team F won the Match by 5 wickets | 28-5-10 | |
| Team A | Team D | Team A won the Match by 115 runs | 28-5-10 | |
| Team H | Team G | Team G won the Match by 6 wickets | 27-5-10 | |
| Team F | Team E | Team E won the Match by 7 wickets | 27-5-10 | |
| Team B | Team C | Team C won the Match by 4 wickets | 27-5-10 | |
| Team B | Team A | Team B won the Match by 7 runs | 26-5-10 | |
| Team D | Team C | Team C won the Match by 3 wickets | 26-5-10 | |
| 12 Records. |