| Team/Club | Vs Team/Club | Result | Remarks | Date |
| Ganga International | Vidya Jain School | Vidya Jain School won the Match by 10 wickets | 25-9-09 | |
| Vidya Jain School | Hans Raj Model | Vidya Jain School won the Match by 200 runs | 24-9-09 | |
| Ganga International | DPS Mathura Road | Ganga International won the Match by 24 runs | 24-9-09 | |
| Ganga International | Govt. Sr. School Vikas Puri | Ganga International won the Match by 72 runs | 23-9-09 | |
| Vidya Jain School | Sardar Patel Vidyalay | Vidya Jain School won the Match by 128 runs | 22-9-09 | |
| Hans Raj Model | Frank Anthony | Hans Raj Model won the Match 120 runs | 22-9-09 | |
| DPS Mathura Road | St. Marks School | DPS Mathura Road won the Match by 10 runs | 22-9-09 | |
| Bharat National School | Frank Anthony | Frank Anthony won the Match by 7 wickets | 21-9-09 | |
| St. Marks School | Gyan Bharti Saket | St. Marks School won the Match by 208 runs | 21-9-09 | |
| Mont Fort School | Vidya Jain School | Vidya Jain School won the Match by 10 wickets | 20-9-09 | |
| Bal Bharti Pitampura | Hans Raj Model | Hans Raj Model won the Match by 5 wickets | 19-9-09 | |
| Mount Abu | Sardar Patel Vidyalay | Sardar Patel Vidyalay won the Match by 8 wickets | 18-9-09 | |
| DPS Mathura Road | Modern School | DPS Mathura Road won the Match by 12 runs | 18-9-09 | |
| Ganga International | Goodwill Public School | Ganga International won the Match by 12 runs | 17-9-09 | |
| Ravindra Public School | Govt. Sr. School Vikas Puri | Govt. Sr. School Vikas Puri won the Match by 3 wickets | 17-9-09 | |
| 15 Records. |