| Team/Club | Vs Team/Club | Result | Remarks | Date |
| R. P. CRICKET ACADEMY | AIR INDIA SPORTS | Air India Sports won the Match by 7 wickets | 20 overs match | 14-6-10 |
| K. N. COLTS | C. W. C. | K. N. Colts won the Match by 3 runs | 14-6-10 | |
| DARLING C. C. | R. R. GYMKHANA | R. R. Gymkhana won the Match by 6 wickets | 13-6-10 | |
| CENTURY C. C. | PUNJAB NATIONAL BANK | Punjab National Bank won the Match by 10 wickets | 13-6-10 | |
| F. C. I. | COLLAGE SPORTS GROUP | Collage Sports Group won the Match by 5 wickets | 12-6-10 | |
| L. B. SHASTRI C. C. | SONNET C. C. | Sonnet C. C. won the Match by 8 wickets | 12-6-10 | |
| MALVIYA C. C. | GOSWAMI G. DUTT | Malviya C. C. won the Match by 43 runs | 12-6-10 | |
| TELEFUNKEN C. C. | MOUNT CRICKET CLUB | Telefunken C. C. won the Match by 192 runs | 30 overs match | 12-6-10 |
| R. R. GYMKHANA | YOUNG CRICKETERS | R. R. Gymkhana won the Match by 91 runs | 12-6-10 | |
| GOSWAMI G. DUTT | MADRAS C. C. | Madras C. C. won the Match by 6 wickets | 11-6-10 | |
| SOUTH DELHI COLTS | INDIAN AIRFORCE | South Delhi Colts won the Match by 36 runs | 11-6-10 | |
| K. N. COLTS | DARLING C. C. | K. N. Colts won the Match by 131 runs | 11-6-10 | |
| MOUNT CRICKET CLUB | PUNJAB NATIONAL BANK | Mount Cricket Club won the Match by 38 runs | one old ball loss | 10-6-10 |
| BANK OF INDIA | RAJINDER NAGAR | Rajinder Nagar won the Match by 7 wickets | 10-6-10 | |
| CENTURY C. C. | GEMINI C. C. | Gemini C. C. won the Match by 5 wickets | 10-6-10 | |
| F. C. I. | SUBHANIA C. C. | F. C. I. won the Match by 100 runs | 10-6-10 | |
| MATA DEV SALANKI | YOUNG CRICKETERS | Mata Dev Salanki won the Match by 35 runs | 10-6-10 | |
| GUSH C. C. | R. P. CRICKET ACADEMY | Gush C. C. won the Match by 8 wickets | 10-6-10 | |
| M C D | DARLING C. C. | M C D won the Match by 174 runs | 9-6-10 | |
| MALVIYA C. C. | KISHAN GANJ GYM. | Malviya C. C. won the Match by 155 runs | 9-6-10 | |
| MINISTRY OF HEALTH | ORIENTAL BANK OF COMMERCE | Ministry Of Health won the Match by 81 runs | 9-6-10 | |
| RAGABIR WILLOWERS | RAJDHANI C. C. | Ragabir Willowers won the Match by 9 wickets | 9-6-10 | |
| R. C. N. | ROOP NAGAR C. C. | Roop Nagar C. C. won the Match by 4 wickets | 9-6-10 | |
| LITTLE MASTERS C. C. | R. P. CRICKET ACADEMY | R. P. Cricket Academy won the Match by 9 wickets | 9-6-10 | |
| MOUNT CRICKET CLUB | KASHMERI GATE COLTS | Kashmeri Gate Colts won the Match by 7 wickets | 9-6-10 | |
| 25 Records. |